| Plans & Pricing | Chaikin PowerSuite | Chaikin PowerSuite Premium | Chaikin Analytics |
|---|---|---|---|
| BUY NOW BUY NOW | BUY NOW BUY NOW | BUY NOW BUY NOW | |
| $19.95/month $195.00/year |
$49.95/month $495.00/year |
$195.00/month $1,950.00/year |
|
| Marc Chaikin's Weekly Recap | |||
| Free Educational Webinars | |||
| Free Marc Chaikin Daily Blog Subscription | |||
| 24/7 Access to In-Depth Power Gauge Research Reports on 5,000 stocks | Single Portfolio | Single Portfolio | Unlimited Portfolio Stocks Lists |
| Portfolio Health Check (weekly) | Up to 99 stocks in one portfolio |
Up to 99 Stocks in one portfolio |
Unlimited Portfolios/Stock Lists |
| Weekly Market Insights: Chaikin Founder & CEO Marc Chaikin provides his weekly commentary on the market, what you should do next, plus strong stock & ETF ideas | |||
| Daily Morning Insights: Chaikin Chief Market Analyst John Schlitz recaps the previous day, what to expect today and offers specific buy/sell stock ideas | |||
| Portfolio Health Check on S&P 500 (weekly) | |||
| Weekly stock ideas: Strong Stocks in Strong Industries, Industry Bulls & Bears, Earnings Ideas and more | Available Only with Chaikin Analytics | ||
| Detailed Stock/ETF Charts (with 1-and 5-year historical views) include proprietary Chaikin indicators | On 5,000 stocks & 1,500 ETFs |
||
| Daily Customized Buy/Sell Signals | Based on 6 Proprietary Chaikin Buy/Sell Signals | ||
| Daily Customized Alerts | |||
| Curated Hot Lists: 62 Industry Groups sorted by strength and more | |||
| FREE One-on-One Start-Up Tutorials: help you set up and use all the features & apply them to your trading and investing style | |||
| FREE Weekly Subscriber-Only Online Sessions: highlight unique aspects of Chaikin Analytics with live Q&A; | |||
| Interactive Platforms: iPad and Desktop | |||
| Plans & Pricing | Chaikin PowerSuite | Chaikin PowerSuite Premium | Chaikin Analytics |
| BUY NOW BUY NOW | BUY NOW BUY NOW | BUY NOW BUY NOW | |
| $19.95/month $195.00/year |
$49.95/month $495.00/year |
$195.00/month $1,950.00/year |